18 Years Factory Motor Thermal Overload Switch - DOL Motor starter – Simply Buy Detail:
Product Details:
• Easy installation
• All weather proof
• Shock proof body
• Non corrosive
• Sturdiness
• Long lasting performance
• Highly efficient
• Work smoothly
• Easy to operate
Enclosed Direct-On-Line Motor Starter, Single/Three Phase, Non-reversing, Contactor and Thermal Overload
- DOL Motor Starters include contactor and thermal overload.
- Single-phase 120V, 208V and 230V input voltage models available, 1/6HP to 30HP
- Three-phase 208V, 230V and 460V input voltage models available, 1/2HP to 75HP
- Hinged, UL type enclosure
- Mechanical reset standard
- Components meet UL/CUL certified
Notice :
OEM/ODM customized is avaible
Drawings and schematics must be approved before production begins.
DOL Motor Starters | MAX.UL Rating | Current Trip Range |
Part Number | |
DOL Motor Starters Direct-On-Line, Non-reversing 120V, Single-phase D=DOL S=Single Phase |
HP | FLA | ||
0.16 | 4.4 | 4.0–6.3A | DS01HP-120V | |
0.25 | 5.8 | 4.0–6.3A | DS02HP-120V | |
0.33 | 7.2 | 5.6–8.0A | DS03HP-120V | |
0.5 | 9.8 | 7.0–10A | DS05HP-120V | |
0.75 | 13.8 | 10–15A | DS07HP-120V | |
1 | 16 | 11–17A | DS1HP-120V | |
1.5 | 20 | 15–23A | DS1.5HP-120V | |
2 | 24 | 23–32A | DS2HP-120V | |
3 | 34 | 25–40A | DS3HP-120V | |
5 | 56 | 40–57A | DS5HP-120V | |
DOL Motor Starters Direct-On-Line, Non-reversing 230V, Single-phase D=DOL S=Single Phase |
0.16 | 2.2 | 1.8–2.8A | DS01HP-230V |
0.25 | 2.9 | 2.8–4.0A | DS02HP-230V | |
0.33 | 3.6 | 2.8–4.0A | DS03HP-230V | |
0.5 | 4.9 | 4.0–6.3A | DS05HP-230V | |
0.75 | 6.9 | 5.6–8.0A | DS07HP-230V | |
1 | 8 | 5.6–8.0A | DS1HP-230V | |
1.5 | 10 | 7.0–10A | DS1.5HP-230V | |
2 | 12 | 8.0–12.5A | DS2HP-230V | |
3 | 17 | 11–17A | DS3HP-230V | |
5 | 28 | 23–32A | DS5HP-230V | |
7 | 40 | 25–40A | DS7HP-230V | |
10 | 50 | 32–50A | DS10HP-230V | |
DOL Motor Starters Direct-On-Line, Non-reversing 230V, Three-phase D=DOL T=Three Phase |
0.5 | 2.2 | 1.8–2.8A | DT05HP-230V |
0.75 | 3.2 | 2.8–4.0A | DT07HP-230V | |
1 | 4.2 | 4.0–6.3A | DT1HP-230V | |
1.5 | 6 | 4.0–6.3A | DT1.5HP-230V | |
2 | 6.8 | 5.6–8.0A | DT2HP-230V | |
3 | 9.6 | 7.0–10A | DT3HP-230V | |
5 | 15.2 | 11–17A | DT5HP-230V | |
7 | 22 | 15–23A | DT7HP-230V | |
10 | 28 | 25–40A | DT10HP-230V | |
15 | 42 | 32–50A | DT15HP-230V | |
20 | 54 | 40–57A | DT20HP-230V | |
25 | 68 | 57–70A | DT25HP-230V | |
30 | 80 | 63–80A | DT30HP-230V | |
DOL Motor Starters Direct-On-Line, Non-reversing 460V, Three-phase D=DOL T=Three Phase |
0.5 | 1.1 | 0.8–1.2A | DT05HP-460V |
0.75 | 1.6 | 1.2–1.8A | DT07HP-460V | |
1 | 2.1 | 1.8–2.8A | DT1HP-460V | |
1.5 | 3 | 2.8–4.0A | DT1.5HP-460V | |
2 | 3.4 | 2.8–4.0A | DT2HP-460V | |
3 | 4.8 | 4.0–6.3A | DT3HP-460V | |
5 | 7.6 | 5.6–8.0A | DT5HP-460V | |
7 | 11 | 8.0-12.5A | DT7HP-460V | |
10 | 14 | 10–15A | DT10HP-460V | |
15 | 21 | 15–23A | DT15HP-460V | |
20 | 27 | 25–40A | DT20HP-460V | |
25 | 34 | 25–40A | DT25HP-460V | |
30 | 40 | 25–40A | DT30HP-460V | |
40 | 52 | 40–57A | DT40HP-460V | |
50 | 65 | 57–70A | DT50HP-460V | |
60 | 77 | 63–80A | DT60HP-460V | |
75 | 96 | 75–97A | DT75HP-460V |
Product detail pictures:
Related Product Guide:
ZTE’s newest Blade phone features dual cameras, a glass back, and face detection | 19mm Momentary Push Button
Tom Baker is turning his long-lost Doctor Who movie script into a novel | 19mm Momentary Push Button
With our great management, potent technical capability and strict excellent handle procedure, we continue on to provide our customers with reputable top quality, reasonable selling prices and great providers. We purpose at becoming amongst your most trusted partners and earning your satisfaction for 18 Years Factory Motor Thermal Overload Switch - DOL Motor starter – Simply Buy, The product will supply to all over the world, such as: Hungary , Hungary , Chicago , With the support of our highly experienced professionals, we manufacture and supply best quality products. These are quality tested at various occasions to ensure only flawless range is delivered to customers, we also customize the array as per the need of customers to meet the requirement of customers.
By Adela from Rotterdam - 2015.09.23 17:37
This company conforms to the market requirement and joins in the market competition by its high quality product, this is an enterprise that have Chinese spirit.
By Clara from Panama - 2015.11.28 16:25