Factory Supply 12a Reversing Changeover Contactor - MS116 Manual motor starters – Simply Buy Detail:
Rated operational power 400 V AC-3 | Products | SKU | Setting range (A) | Short-circuit breaking capacity Ics at 400 V AC | Weight kg |
0.03 | MS116 | MS116-0.16 | 0.1–0.16A | 50 | 0.225 |
0.06 | MS116 | MS116-0.25 | 0.16–0.25A | 50 | 0.225 |
0.09 | MS116 | MS116-0.4 | 0.25–0.4A | 50 | 0.225 |
0.12 | MS116 | MS116-0.63 | 0.4–0.63A | 50 | 0.225 |
0.25 | MS116 | MS116-1.0 | 0.63–1.0A | 50 | 0.225 |
0.55 | MS116 | MS116-1.6 | 1.0–1.6A | 50 | 0.265 |
0.75 | MS116 | MS116-2.5 | 1.6–2.5A | 50 | 0.265 |
1.5 | MS116 | MS116-4 | 2.5–4.0A | 50 | 0.265 |
2.2 | MS116 | MS116-6.3 | 4.0–6.3A | 50 | 0.265 |
4 | MS116 | MS116-10.0 | 6.3–10A | 50 | 0.265 |
5.5 | MS116 | MS116-12.0 | 10–12A | 25 | 0.265 |
7.5 | MS116 | MS116-16.0 | 12–16A | 16 | 0.265 |
9 | MS116 | MS116-20 | 16–20A | 10 | 0.32 |
12.5 | MS116 | MS116-25 | 20–25A | 10 | 0.32 |
15.5 | MS116 | MS116-32 | 25–32A | 10 | 0.32 |
Product detail pictures:
Related Product Guide:
Graphcore’s new AI chips are the best-looking server processors you’ll never see | 220v Contactor Relay
Charting the S&P 500’s range-bound, but bullish, (unofficial) summer start | Circuit Breaker Parts
Our concentrate on should be to consolidate and enhance the quality and service of present products, meanwhile consistently produce new products to meet unique customers' demands for Factory Supply 12a Reversing Changeover Contactor - MS116 Manual motor starters – Simply Buy, The product will supply to all over the world, such as: Comoros , Colombia , Egypt , Our aim is to help customers realize their goals. We have been making great efforts to achieve this win-win situation and sincerely welcome you to join us. In a word, when you choose us, you choose a perfect life. Welcome to visit our factory and welcome your order! For further inquiries, you should do not hesitate to contact us.
By Raymond from Roman - 2016.08.18 11:04
The customer service reprersentative explained very detailed, service attitude is very good, reply is very timely and comprehensive, a happy communication! We hope to have a opportunity to cooperate.
By Betsy from Canada - 2015.09.19 18:37