Leading Manufacturer for Golf Cart Contactor - 3UA overload relay – Simply Buy Detail:
Type | Rated operat ing current(A) |
Rated voltage(V) |
Current Setting range | |
S3UA-50 | 12.5 | 690 | 0.1-0.1,0.16-0.25,0.25-0.4,0.32-0.63,0.63-0.1,0.8-1.25,1-1.6 1.25-2,1.6-2.5,2-3.2,2.5-4,3.2-5,4-6.3,5-8,6.3-10,8-12.5 |
|
S3UA-52 | 25 | 690 | 0.1-0.1,0.16-0.25,0.25-0.4,0.32-0.63,1.63-1,0.8-1.25,1-1.6 1.25-2,1.6-2.5,2-3.2,2.5-4,3.2-5,4-6.3,5-8,6.3-10,8-12.5 10-16,12.5-20,16-25 |
|
S3UA-54 | 32 | 690 | 4-6,6.3-10,10-16,12.5-20,16-25,20-32 | |
S3UA-58 | 80 | 690 | 16-25,20-32,25-40,32-50,40-57,50-63,57-70,63-80 | |
S3UA-59 | 63 | 690 | 0.1-0.16,0.16-0.25,0.25-0.4,0.4-0.63,1.63-1,0.8-1.25,1-1.6,1.25-2 1.6-2.5,2-3.2,2.5-4,3.2-5,4-6.3,5-8,6.3-10,8-12.5,10-16,12.5-20 16-25,20-32,25-40,32-45,40-57,50-63 |
|
S3UA-62 | 180 | 690 | 55-80,63,90,80-110,90-120,110-135,120-150,135-160,150-180 | |
S3UA-66 | 400 | 1000 | 80-125,125-200,200-320,250-400 | |
S3UA-68 | 630 | 1000 | 320,-500,400-630 |
Family | OEM Part no. | amp min | amp max | Contactors suitable for |
3UA50 | 3UA50-40-0A | 0.1 | 0.16 | 3TF30, 3TF31, 3TF40, 3TF41, 3TB40, 3TB41 |
3UA50-40-0C | 0.16 | 0.25 | ||
3UA50-40-0E | 0.25 | 0.4 | ||
3UA50-40-0G | 0.4 | 0.63 | ||
3UA50-40-0J | 0.63 | 1 | ||
3UA50-40-0K | 0.8 | 1.25 | ||
3UA50-40-1A | 1 | 1.6 | ||
3UA50-40-1B | 1.25 | 2 | ||
3UA50-40-1C | 1.6 | 2.5 | ||
3UA50-40-1D | 2 | 3.2 | ||
3UA50-40-1E | 2.5 | 4 | ||
3UA50-40-1F | 3.2 | 5 | ||
3UA50-40-1G | 4 | 6.3 | ||
3UA50-40-1H | 5 | 8 | ||
3UA50-40-1J | 6.3 | 10 | ||
3UA50-40-1K | 8 | 12.5 | ||
3UA50-40-2S | 10 | 14.5 | ||
3UA52 | 3UA52-40-0A | 0.1 | 0.16 | 3TF30, 3TF31, 3TF40, 3TF41, 3TB40, 3TB41 |
3UA52-40-0C | 0.16 | 0.25 | ||
3UA52-40-0E | 0.25 | 0.4 | ||
3UA52-40-0G | 0.4 | 0.63 | ||
3UA52-40-0J | 0.63 | 1 | ||
3UA52-40-0K | 0.8 | 1.25 | ||
3UA52-40-1A | 1 | 1.6 | ||
3UA52-40-1B | 1.25 | 2 | ||
3UA52-40-1C | 1.6 | 2.5 | ||
3UA52-40-1D | 2 | 3.2 | ||
3UA52-40-1E | 2.5 | 4 | ||
3UA52-40-1F | 3.2 | 5 | ||
3UA52-40-1G | 4 | 6.3 | ||
3UA52-40-1H | 5 | 8 | ||
3UA52-40-1J | 6.3 | 10 | ||
3UA52-40-1K | 8 | 12.5 | ||
3UA52-40-2A | 10 | 16 | ||
3UA52-40-2B | 12.5 | 20 | ||
3UA52-40-2C | 16 | 25 | ||
3UA54 | 3UA54-40-1G | 4 | 6.3 | 3TF44, 3TB44 |
3UA54-40-1J | 6.3 | 10 | ||
3UA54-40-2A | 10 | 16 | ||
3UA54-40-2B | 12.5 | 20 | ||
3UA54-40-2C | 16 | 25 | ||
3UA54-40-2D | 20 | 32 | ||
3UA54-40-2Q | 25 | 36 | ||
3UA55 | 3UA55-40-0A | 0.1 | 0.16 | 3TF34, 3TF35, 3TF44, 3TF45 |
3UA55-40-0C | 0.16 | 0.25 | ||
3UA55-40-0E | 0.25 | 0.4 | ||
3UA55-40-0G | 0.4 | 0.63 | ||
3UA55-40-0J | 0.63 | 1 | ||
3UA55-40-0K | 0.8 | 1.25 | ||
3UA55-40-1A | 1 | 1.6 | ||
3UA55-40-1B | 1.25 | 2 | ||
3UA55-40-1C | 1.6 | 2.5 | ||
3UA55-40-1D | 2 | 3.2 | ||
3UA55-40-1E | 2.5 | 4 | ||
3UA55-40-1F | 3.2 | 5 | ||
3UA55-40-1G | 4 | 6.3 | ||
3UA55-40-1H | 5 | 8 | ||
3UA55-40-1J | 6.3 | 10 | ||
3UA55-40-1K | 8 | 12.5 | ||
3UA55-40-2A | 10 | 16 | ||
3UA55-40-2B | 12.5 | 20 | ||
3UA55-40-2C | 16 | 25 | ||
3UA55-40-2D | 20 | 32 | ||
3UA55-40-2Q | 25 | 36 | ||
3UA55-40-2R | 32 | 40 | ||
3UA55-40-8M | 36 | 45 | ||
3UA58 | 3UA58-40-1G | 4 | 6.3 | 3TF46, 3TF47, 3TF48, 3TF49 |
3UA58-40-2B | 12.5 | 20 | ||
3UA58-40-2C | 16 | 25 | ||
3UA58-40-2D | 20 | 32 | ||
3UA58-40-2E | 25 | 40 | ||
3UA58-40-2F | 32 | 50 | ||
3UA58-40-2P | 50 | 63 | ||
3UA58-40-2T | 40 | 57 | ||
3UA58-40-2U | 53 | 80 | ||
3UA58-40-2V | 57 | 70 | ||
3UA58-40-8A | 11 | 17 | ||
3UA58-40-8W | 70 | 88 | ||
3UA59 | 3UA59-40-0A | 0.1 | 0.16 | 3TF30- 3TF35, 3TF40-3TF46 |
3UA59-40-0C | 0.16 | 0.25 | ||
3UA59-40-0E | 0.25 | 0.4 | ||
3UA59-40-0G | 0.4 | 0.63 | ||
3UA59-40-0J | 0.63 | 1 | ||
3UA59-40-0K | 0.8 | 1.25 | ||
3UA59-40-1A | 1 | 1.6 | ||
3UA59-40-1B | 1.25 | 2 | ||
3UA59-40-1C | 1.6 | 2.5 | ||
3UA59-40-1D | 2 | 3.2 | ||
3UA59-40-1E | 2.5 | 4 | ||
3UA59-40-1F | 3.2 | 5 | ||
3UA59-40-1G | 4 | 6.3 | ||
3UA59-40-1H | 5 | 8 | ||
3UA59-40-1J | 6.3 | 10 | ||
3UA59-40-1K | 8 | 12.5 | ||
3UA59-40-2A | 10 | 16 | ||
3UA59-40-2B | 12.5 | 20 | ||
3UA59-40-2C | 16 | 25 | ||
3UA59-40-2D | 20 | 32 | ||
3UA59-40-2E | 25 | 40 | ||
3UA59-40-2M | 32 | 45 | ||
3UA59-40-2P | 50 | 63 | ||
3UA59-40-2T | 40 | 57 | ||
3UA60 | 3UA60-40-2H | 55 | 80 | 3TF49, 3TF50, 3TB50 |
3UA60-40-2W | 63 | 90 | ||
3UA60-40-2X | 80 | 110 | ||
3UA60-40-3H | 90 | 120 | ||
3UA60-40-3J | 110 | 135 | ||
3UA60-40-3J | 110 | 135 | ||
3UA61 | 3UA61-40-2H | 55 | 80 | 3TF51 |
3UA61-40-2W | 63 | 90 | ||
3UA61-40-2X | 80 | 110 | ||
3UA61-40-3H | 90 | 120 | ||
3UA61-40-3J | 110 | 135 | ||
3UA61-40-3K | 120 | 150 | ||
3UA62 | 3UA62-40-2H | 55 | 80 | 3TF52, 3TF53, 3TB52 |
3UA62-40-2W | 63 | 90 | ||
3UA62-40-2X | 80 | 110 | ||
3UA62-40-3H | 90 | 120 | ||
3UA62-40-3J | 110 | 135 | ||
3UA62-40-3K | 120 | 150 | ||
3UA62-40-3L | 135 | 160 | ||
3UA62-40-3M | 150 | 180 | ||
3UA66 | 3UA66-40-2K | 80 | 125 | 3TF54, 3TF55, 3TF56, 3TF57 |
3UA66-40-3B | 125 | 200 | ||
3UA66-40-3C | 160 | 250 | ||
3UA66-40-3D | 200 | 320 | ||
3UA66-40-3E | 250 | 400 | ||
3UA68 | 3UA68-40-3F | 320 | 500 | 3TF57, 3TF68 |
3UA68-40-3G | 400 | 630 | 3TF57, 3TF68 |
Product detail pictures:
Related Product Guide:
Inside A Circuit Breaker With MikesElectricStuff | 25 Amp Circuit Breaker
Charging Your Tesla Model 3 With Just A Wall Outlet | 19mm Momentary Push Button
Innovation, excellent and reliability are the core values of our firm. These principles today more than ever form the basis of our success as an internationally active mid-size corporation for Leading Manufacturer for Golf Cart Contactor - 3UA overload relay – Simply Buy, The product will supply to all over the world, such as: Botswana , USA , Indonesia , With many years good service and development, we have a qualified international trade sales team. Our goods have exported to North America, Europe, Japan, Korea, Australia, New Zealand, Russia and other countries. Looking forward to build up a good and long term cooperation with you in coming future!
By Ricardo from Uzbekistan - 2015.06.05 13:10
The company has rich resources, advanced machinery, experienced workers and excellent services, hope you keep improving and perfecting your products and service, wish you better!
By Phoenix from Madrid - 2016.07.07 13:00