Manufacturing Companies for Incandescent Bulb 10w - NB1 Miniature Circuit Breaker – Simply Buy Detail:
DC MCB1(Mini circuit breaker)supplementary protectors are designed to provide over current protection within appliances or electrical equipment, where a branch circuit protection is already provided or not required. Devices are designed for direct current (DC) control circuit applications.It’s din rail mounted type and Current form 1A to 63A and voltage 110VDC ,125VDC to 250VDC 440V DC .
Features:
• B C trip curves models available for general
use and DC applications
• D trip curve models available for high starting
current applications such as motor starting
• Current ratings up to 63A
• Maximum 480VAC (multi-pole), 277VAC (single-pole)
• 5000 A Interrupt Rating
• DIN rail mount chassis
• Captive terminal screws won’t fall out
• Mechanical life: 20000 times.
• Electric life: 4000 times
• Captive terminal screws won’t fall out
Tripping curves
B curve
When the short-circuit currents are weak (generators, long cables).
Power circuit:
ratings: 1 to 63 A set at 30 °C
tripping curve: the magnetic trip units operate between 3 and 5 In.
C curve
Cables feeding conventional loads.
Power circuit:
ratings: 0.5 to 63 A set at 30 °C
tripping curve: the magnetic trip units operate between 5 and 10 In.
D curve
Loads with high inrush currents (motors, transformers).
Power circuit:
ratings: 0.5 to 63 A set at 40 °C
tripping curve: the magnetic trip units operate between 10 and 14 In.
Max Voltage | Rated Amps | 1 Pole | 2 Pole | 3 Pole | 4 Pole |
B Curve 5KA Single-pole: 277VAC 110VDC Multi-pole: 480VAC 125VDC |
1 | MCB1-B1-1P | MCB1-B1-2P | MCB1-B1-3P | MCB1-B1-4P |
2 | MCB1-B2-1P | MCB1-B2-2P | MCB1-B2-3P | MCB1-B2-4P | |
3 | MCB1-B3-1P | MCB1-B3-2P | MCB1-B3-3P | MCB1-B3-4P | |
4 | MCB1-B4-1P | MCB1-B4-2P | MCB1-B4-3P | MCB1-B4-4P | |
6 | MCB1-B6-1P | MCB1-B6-2P | MCB1-B6-3P | MCB1-B6-4P | |
10 | MCB1-B10-1P | MCB1-B10-2P | MCB1-B10-3P | MCB1-B10-4P | |
16 | MCB1-B16-1P | MCB1-B16-2P | MCB1-B16-3P | MCB1-B16-4P | |
20 | MCB1-B20-1P | MCB1-B20-2P | MCB1-B20-3P | MCB1-B20-4P | |
25 | MCB1-B25-1P | MCB1-B25-2P | MCB1-B25-3P | MCB1-B25-4P | |
32 | MCB1-B32-1P | MCB1-B32-2P | MCB1-B32-3P | MCB1-B32-4P | |
40 | MCB1-B40-1P | MCB1-B40-2P | MCB1-B40-3P | MCB1-B40-4P | |
50 | MCB1-B50-1P | MCB1-B50-2P | MCB1-B50-3P | MCB1-B50-4P | |
63 | MCB1-B63-1P | MCB1-B63-2P | MCB1-B63-3P | MCB1-B63-4P | |
Max Voltage | Rated Amps | 1 Pole | 2 Pole | 3 Pole | 4 Pole |
C Curve 5KA Single-pole: 277VAC 110VDC Multi-pole: 480VAC 125VDC |
1 | MCB1-C1-1P | MCB1-C1-2P | MCB1-C1-3P | MCB1-C1-4P |
2 | MCB1-C2-1P | MCB1-C2-2P | MCB1-C2-3P | MCB1-C2-4P | |
3 | MCB1-C3-1P | MCB1-C3-2P | MCB1-C3-3P | MCB1-C3-4P | |
4 | MCB1-C4-1P | MCB1-C4-2P | MCB1-C4-3P | MCB1-C4-4P | |
6 | MCB1-C6-1P | MCB1-C6-2P | MCB1-C6-3P | MCB1-C6-4P | |
10 | MCB1-C10-1P | MCB1-C10-2P | MCB1-C10-3P | MCB1-C10-4P | |
16 | MCB1-C16-1P | MCB1-C16-2P | MCB1-C16-3P | MCB1-C16-4P | |
20 | MCB1-C20-1P | MCB1-C20-2P | MCB1-C20-3P | MCB1-C20-4P | |
25 | MCB1-C25-1P | MCB1-C25-2P | MCB1-C25-3P | MCB1-C25-4P | |
32 | MCB1-C32-1P | MCB1-C32-2P | MCB1-C32-3P | MCB1-C32-4P | |
40 | MCB1-C40-1P | MCB1-C40-2P | MCB1-C40-3P | MCB1-C40-4P | |
50 | MCB1-C50-1P | MCB1-C50-2P | MCB1-C50-3P | MCB1-C50-4P | |
63 | MCB1-C63-1P | MCB1-C63-2P | MCB1-C63-3P | MCB1-C63-4P | |
Max Voltage | Rated Amps | 1 Pole | 2 Pole | 3 Pole | 4 Pole |
D Curve 5KA Single-pole: 277VAC 110VDC Multi-pole: 480VAC 125VDC |
1 | MCB1-D1-1P | MCB1-D1-2P | MCB1-D1-3P | MCB1-D1-4P |
2 | MCB1-D2-1P | MCB1-D2-2P | MCB1-D2-3P | MCB1-D2-4P | |
3 | MCB1-D3-1P | MCB1-D3-2P | MCB1-D3-3P | MCB1-D3-4P | |
4 | MCB1-D4-1P | MCB1-D4-2P | MCB1-D4-3P | MCB1-D4-4P | |
6 | MCB1-D6-1P | MCB1-D6-2P | MCB1-D6-3P | MCB1-D6-4P | |
10 | MCB1-D10-1P | MCB1-D10-2P | MCB1-D10-3P | MCB1-D10-4P | |
16 | MCB1-D16-1P | MCB1-D16-2P | MCB1-D16-3P | MCB1-D16-4P | |
20 | MCB1-D20-1P | MCB1-D20-2P | MCB1-D20-3P | MCB1-D20-4P | |
25 | MCB1-D25-1P | MCB1-D25-2P | MCB1-D25-3P | MCB1-D25-4P | |
32 | MCB1-D32-1P | MCB1-D32-2P | MCB1-D32-3P | MCB1-D32-4P | |
40 | MCB1-D40-1P | MCB1-D40-2P | MCB1-D40-3P | MCB1-D40-4P | |
50 | MCB1-D50-1P | MCB1-D50-2P | MCB1-D50-3P | MCB1-D50-4P | |
63 | MCB1-D63-1P | MCB1-D63-2P | MCB1-D63-3P | MCB1-D63-4P |
Product detail pictures:
Related Product Guide:
Sega pushes the Mega Drive Mini global release to 2019 | 25 Amp Circuit Breaker
Google reportedly paid Andy Rubin $90 million after he allegedly coerced sex from employee | 25 Amp Circuit Breaker
Well-run equipment, professional sales team, and better after-sales services; We are also a unified big family, everyone stick to the company value "unification, dedication, tolerance" for Manufacturing Companies for Incandescent Bulb 10w - NB1 Miniature Circuit Breaker – Simply Buy, The product will supply to all over the world, such as: Singapore , Libya , Mauritius , We also have the strong ability of integration to supply our best service, and plan to build the warehouse in the different countries around the world, that will probably be more conveniently to service our customers.
By Heather from Argentina - 2015.02.04 14:13
This is a very professional wholesaler, we always come to their company for procurement, good quality and cheap.
By Ella from Mombasa - 2015.09.08 17:09