Protection characteristics
Item | NO. | Times | the | setting | current | Motion time | Start condition | Ambient temperature | ||
Three-phase balance motion time | 1 | 1.05 | >2h | Cold state | 20±5℃ | |||||
2 | 1.2 | <2h | Heat state | 20±5℃ | ||||||
3 | 1.5 | <4min | Cold state | 20±5℃ | ||||||
4 | 7.2 | 10A10A | 2s<Tp ≤ 10s ≤ 63A4s<Tp ≤ 10s>63A | Cold stateCold state | 20±5℃20±5℃ | |||||
Phase-failure motion characteristic | 5 | Any two phases | Another phase | >2h | Cold state | 20±5℃ | ||||
1.0 | 0.9 | |||||||||
6 | 1.15 | 0 | <2h | Heat state | 20±5℃ |
Selection and ordering dte
Number Rated current A Fuse links A For contactor | |||
TA-25 | 0.1~0.160.16~0.25 | 0.50.63 | A9-A40 AL9-AL40 |
0.25~0.4 |
1.25 | ||
0.4~0.63 |
2 | ||
0.63~1 |
4 | ||
1~1.41.3~1.8 | 46 | ||
1.7~2.4 |
6 | ||
2.2~3.1 |
10 | ||
2.8~43.5~5 | 1016 | ||
4.5~6.5 |
25 | ||
6~8.5 | 35 | ||
7.5~11 |
35 | ||
10~1413~19 | 3550 | ||
18~25 |
63 | ||
24~32 |
80 |