Wholesale Price 11kv Power Capacitor - LX1FL110 – Simply Buy Detail:
TeSys F contactors Replacement Coils
TeSys F LC1F contactors Specific contactor coil
AC 40…400 Hz low consumption
High tolerance to inrush voltage drops.
Immune to micro-breaks (mains supply or contact chain).
Without built-in suppressor module
Part Number | Control Voltage (V) |
Voltage code | Used for Contactor |
LX9FF048 | 48 | E7 | F115 1F150 |
LX9FF110 | 110 | F7 | |
LX9FF110 | 115 | FE7 | |
LX9FF127 | 120/127 | G7 | |
LX9FF200 | 208 | L7 | |
LX9FF220 | 220 | M7 | |
LX9FF220 | 230 | P7 | |
LX9FF240 | 240 | U7 | |
LX9FF380 | 380 | Q7 | |
LX9FF380 | 400 | V7 | |
LX9FF415 | 415 | N7 | |
LX9FF415 | 440 | R7 | |
LX9FF500 | 500 | S7 | |
LX9FG048 | 48 | E7 | F185, F225 |
LX9FG110 | 110 | F7 | |
LX9FG110 | 115 | FE7 | |
LX9FG127 | 120/127 | G7 | |
LX9FG200 | 208 | L7 | |
LX9FG220 | 220 | M7 | |
LX9FG220 | 230 | P7 | |
LX9FG240 | 240 | U7 | |
LX9FG380 | 380 | Q7 | |
LX9FG380 | 400 | V7 | |
LX9FG415 | 415 | N7 | |
LX9FG415 | 440 | R7 | |
LX9FG500 | 500 | S7 | |
LX1FH0242 | 24 | B7 | F265, F330 |
LX1FH0482 | 48 | E7 | |
LX1FH1102 | 110 | F7 | |
LX1FH1102 | 115 | FE7 | |
LX1FH1272 | 120/127 | G7 | |
LX1FH2002 | 200/208 | L7 | |
LX1FH2202 | 220 | M7 | |
LX1FH2202 | 230 | P7 | |
LX1FH2402 | 240 | U7 | |
LX1FH2772 | 277 | W7 | |
LX1FH3802 | 380 | Q7 | |
LX1FH3802 | 400 | V7 | |
LX1FH3802 | 415 | N7 | |
LX1FH4402 | 440 | R7 | |
LX1FH5002 | 480/500 | S7 | |
LX1FH6002 | 600/660 | X7 | |
LX1FJ048 | 48 | E7 | F400 |
LX1FJ110 | 110/120 | F7 | |
LX1FJ110 | 115 | FE7 | |
LX1FJ127 | 120/127 | G7 | |
LX1FJ200 | 200/208 | L7 | |
LX1FJ220 | 220 | M7 | |
LX1FJ220 | 230 | P7 | |
LX1FJ240 | 240 | U7 | |
LX1FJ280 | 265/277 | W7 | |
LX1FJ380 | 380 | Q7 | |
LX1FJ380 | 400 | V7 | |
LX1FJ415 | 415 | N7 | |
LX1FJ415 | 440 | R7 | |
LX1FJ500 | 500 | S7 | |
LX1FJ600 | 550/600 | X7 | |
LX1FK048 | 48 | E7 | F500 |
LX1FK110 | 110/120 | F7 | |
LX1FK110 | 115 | FE7 | |
LX1FK127 | 120/127 | G7 | |
LX1FK200 | 200/208 | L7 | |
LX1FK220 | 220 | M7 | |
LX1FK220 | 230 | P7 | |
LX1FK240 | 240 | U7 | |
LX1FK280 | 265/277 | W7 | |
LX1FK380 | 380 | Q7 | |
LX1FK380 | 400 | V7 | |
LX1FK415 | 415 | N7 | |
LX1FK415 | 440 | R7 | |
LX1FK500 | 500 | S7 | |
LX1FK600 | 550/600 | X7 | |
LX1FL048 | 48 | E7 | F630 |
LX1FL110 | 110/120 | F7 | |
LX1FL110 | 115 | FE7 | |
LX1FL127 | 127 | G7 | |
LX1FL200 | 200/208 | L7 | |
LX1FL220 | 220 | M7 | |
LX1FL220 | 230 | P7 | |
LX1FL220 | 240 | U7 | |
LX1FL260 | 265/277 | W7 | |
LX1FL380 | 380 | Q7 | |
LX1FL380 | 400 | V7 | |
LX1FL415 | 415 | N7 | |
LX1FL415 | 440 | R7 | |
LX1FL500 | 500 | S7 | |
LX1FL600 | 550/600 | X7 |
Product detail pictures:
Related Product Guide:
AMP Seeks More PJM Scrutiny of TO Projects | Circuit Breaker Parts
Constellation Performance Centaur II 500 power amplifier | Circuit Breaker Parts
We know that we only thrive if we can guarantee our combined rate competiveness and good quality advantageous at the same time for Wholesale Price 11kv Power Capacitor - LX1FL110 – Simply Buy, The product will supply to all over the world, such as: Luxembourg , Malaysia , Oman , we always keep our credit and mutual benefit to our client, insist our high quality service to moving our clients. always welcome the our friends and clients to come and visit our company and guid our business, if you are interested in our products, you can also submit your purchase information online, and we will contact you immediately, we keep our highly sincere cooperation and wish everything in your side are all well.
By Pag from Austria - 2016.03.08 14:45
The accounts manager made a detailed introduction about the product, so that we have a comprehensive understanding of the product, and ultimately we decided to cooperate.
By Astrid from Belize - 2016.08.18 11:04